We offer pipe bending for the power industry, heating and air-conditioning industry in diameters, wall thicknesses and radiuses as described below:
Diameter | Range of angle |
do Ø 114 | 0-90° |
od Ø 114 | 0-180° |
Bending radii | |||
fi 26,9 x 2,6 – 3,6 | r – 72,5 | r – 145 | |
fi 33,7 x 2,9 – 3,6 | r – 82 | r – 150 | |
fi 42,4 x 2,9 – 3,6 | r – 85 | r – 150 | |
fi 48,3 x 2,9 – 3,6 | r – 112 | r – 150 | |
fi 60,3 x 3,2 – 4,0 | r – 145 | r – 180 | |
fi 76,1 x 3,2 – 4,0 | r – 200 | r – 240 | |
fi 88,9 x 3,6 – 4,5 | r – 230 | r – 280 | |
fi 114,3 x 4,0 – 4,5 | r – 270 | r – 285 | r – 350 |
fi 139,7 x 4,0 – 25,0 | r – 350 | ||
fi 168,3 x 4,5 – 16,0 | r – 420 | r – 435 | |
fi 219,1 x 5,0 – 8,8 | r – 510 |
In the bending process we use the following types of pipes:
Carbon steel | Boiler steel |
St37.0/P235TR1 | St35.8I/P235GH St45.8I / P265GH |
We use steels according to norms: EN 10217-1, EN 10217-2, EN 10216-2, ASTM.
Note:While bending the materials supplied by the Customer, we perform bending according to the Customer’s specification.
The performed elements from our materials and the performed works, upon the Customer’s request, are accompanied by the complete set of attestations and quality control certificates.